| Press Release | ![]() |
![]() |
WINTER BERTHING SCHEDULE 2003
| LOCATION | VESSEL | ARRIVAL DATE | CARRIER |
| Garfield C | Walter J. McCarthy Jr. | December 25 | American Steamship Co. |
| Garfield D | Edwin H. Gott | January 16 est. | Great Lakes Fleet, Inc. |
| Berth 1-2 | Presque Isle | January 16 est. | Great Lakes Fleet, Inc. |
| Berth 4 | Roger Blough | January 14 est. | Great Lakes Fleet, Inc. |
| Berth 6-7 | Edgar B. Speer | January 13 est. | Great Lakes Fleet, Inc. |
| Midwest Energy | James R. Barker | January 8 | Interlake Steamship |
| Hallett 5 | Indiana Harbor | January 14 AM est. | American Steamship Co. |
| Hallett 5 | American Mariner | January 9 | American Steamship Co. |
| Fraser Shipyards | Kaye Barker | January 9. | Interlake Steamship |
| Fraser Shipyards | Arthur M. Anderson | January 15 AM est. | Great Lakes Fleet, Inc. |
| Fraser Shipyards | John G. Munson | January 15 AM est. | Great Lakes Fleet, Inc. |
| Fraser Shipyards | Armco | January 3 | Oglebay Norton Co. |
| Fraser Shipyards | Philip R. Clarke | January 14 PM est. | Great Lakes Fleet, Inc. |
| Fraser Shipyards | Cason J. Callaway | January 14 PM est. | Great Lakes Fleet, Inc. |
| Elevator M | George A. Stinson | January 14 AM est. | American Steamship Co. |

Duluth Seaway Port Authority
1200 Port Terminal Drive
Duluth, MN 55802
Tel: (218) 727-8525 Tel: (800) 232-0703
Fax: (218) 727-6888
©2008 Duluth Seaway Port Authority