PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - DECEMBER & FINAL 2005
(In Metric Tons of 2,204.6 lbs.)
DECEMBER & FINAL YEAR TO DATE
2005 2004 2005 2004
Canadian Exports Coal & Coke 897,100 627,773 5,609,606 4,793,076
Grain & By-Products for Transshipment 81,645 74,464 878,153 877,873
Iron Ore & Concentrates 583,188 669,534 4,104,284 4,343,238
Misc. Bulk 0 0   23,253 46,556
Canadian Exports Total 1,561,933 1,371,771 10,615,296 10,060,742
Canadian Imports Dry Bulk 26,194 14,851 260,008 302,334
Grain & By-Products 0 0 0 52,803
Other 0 0 661 0
Canadian Imports Total 26,194 14,851   260,669 355,137
TOTAL CANADIAN 1,588,127 1,386,622 10,875,965 10,415,879
Domestic Receipts Dry Bulk 122,939 229,405   2,985,772 3,438,614
Domestic Receipts Total 122,939 229,405 2,985,772 3,438,614
Domestic Shipments Coal & Coke 1,531,269 1,340,320 13,162,655 11,866,462
Grain, Bulk 41,157 38,159 271,411 265,876
Iron Ore & Concentrates 1,733,555 1,748,717 12,451,963 13,511,312
Liquid Bulk 10,052 7,147 75,668 62,091
Other 0 0 6,669 0
Domestic Shipments Total 3,316,033 3,134,342   25,968,366 25,705,741
TOTAL DOMESTIC 3,438,972 3,363,747 28,954,138 29,144,356
Overseas Exports General Cargo 0 0 2,034 0
Grain & By-Products 283,842 160,499 1,697,196 1,348,558
Misc. Bulk 0 0   92,814 213,521
Overseas Exports Total 283,842 160,499 1,792,044 1,562,079
Overseas Imports General Cargo 4,571 10,099 35,819 45,538
Other 0 0   22,026 5,746
Overseas Imports Total 4,571 10,099 57,844 51,284
TOTAL OVERSEAS 288,414 170,598 1,849,888 1,613,363
TOTAL WATERBORNE COMMERCE 5,315,512 4,920,967   41,679,992 41,173,597
  DECEMBER & FINAL   YEAR TO DATE
  2005 2004   2005 2004
US Flag Arrivals 99 91   755 728
Canadian Flag Arrivals 36 23   253 250
Subtotal Lake Arrivals 135 114   1008 978
Overseas Vessel Arrivals 16 12   130 111
TOTAL VESSEL ARRIVALS 151 126   1138 1089
           
  GRAIN BREAKDOWN      
    DECEMBER & FINAL   YEAR TO DATE
    2005 2004   2005 2004
             
Canadian Exports Peas 0 0   59,562 0
  Soy Beans 54,905 27,904   110,239 160,914
  Wheat Durum 0 0   18,572 43,236
  Wheat Spring 26,740 46,560   689,781 673,723
  Canadian Exports Total 81,645 74,464   878,153 877,873
             
Canadian Imports Wheat Spring 0 0   0 52,803
  Canadian Imports Total 0 0   0 52,803
             
Domestic Shipments Wheat Spring 41,157 38,159   271,411 265,876
  Domestic Shipments Total 41,157 38,159   271,411 265,876
             
Overseas Exports Barley 0 0   37,595 5,962
  Beet Pulp Pellets 24,794 8,650   144,787 166,571
  Flax Seed 22,419 11,001   90,115 22,935
  Peas 5,089 4,055   92,825 4,055
  Soy Beans 32,931 22,208   52,962 88,209
  Wheat Durum 44,254 31,233   343,429 256,804
  Wheat Spring 154,355 83,351   935,483 804,023
  Overseas Exports Total 283,842 160,499   1,697,196 1,348,558
             
  Grain Grand Total 406,644 273,122   2,846,760 2,545,109