PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT

APRIL 2006

(In Metric Tons of 2,204.6 lbs.)

 
APRIL YEAR TO DATE
2006 2005 2006 2005
Canadian Exports Coal & Coke 576,883 391,158 706,928 526,554
Grain & By-Products for Transshipment 0 153,671 0 153,671
Iron Ore & Concentrates 323,263 402,591   534,378 575,861
Canadian Exports Total 900,147 947,420 1,241,307 1,256,085
Canadian Imports Dry Bulk 0 58,121   19,910 58,121
Canadian Imports Total 58,121 19,910 58,121
TOTAL CANADIAN 900,147 1,005,540 1,261,217 1,314,206
Domestic Receipts Dry Bulk 229,922 293,520   229,922 293,520
Domestic Receipts Total 229,922 293,520 229,922 293,520
Domestic Shipments Coal & Coke 1,165,638 1,431,911 1,611,647 1,717,367
Grain, Bulk 39,385 14,803 39,385 14,803
Iron Ore & Concentrates 1,186,384 1,281,451 1,505,443 1,538,513
Liquid Bulk 8,303 6,506   12,294 9,640
Domestic Shipments Total 2,399,710 2,734,671 3,168,768 3,280,323
TOTAL DOMESTIC 2,629,631 3,028,190 3,398,690 3,573,843
Overseas Exports Grain & By-Products 222,439 150,981 222,439 150,981
Misc. Bulk 3,054 0   3,054 0
Overseas Exports Total 225,493 150,981 225,493 150,981
Overseas Imports General Cargo 2,335 2,732   2,335 2,732
Overseas Imports Total 2,335 2,732 2,335 2,732
TOTAL OVERSEAS 227,828 153,713 227,828 153,713
TOTAL WATERBORNE COMMERCE 3,757,607 4,187,444   4,887,735 5,041,762
  April   YEAR TO DATE  
  2006 2005   2006 2005
US Flag Arrivals 68 69   88 85
Canadian Flag Arrivals 22 23   32 32
Subtotal Lake Arrivals 90 92   120 117
Overseas Vessel Arrivals 16 10   16 10
TOTAL VESSEL ARRIVALS 106 102   136 127
           
  GRAIN BREAKDOWN          
    APRIL   YEAR TO DATE
    2006 2005   2006 2005
Canadian Exports Wheat Spring 0 153,671   0 153,671
  Canadian Exports Total   153,671     153,671
             
Domestic Shipments Wheat Spring 39,385 14,803   39,385 14,803
  Domestic Shipments Total 39,385 14,803   39,385 14,803
             
Overseas Exports Beet Pulp Pellets 7,950 0   7,950 0
  Flax Seed 9,830 0   9,830 0
  Peas 11,672 0   11,672 0
  Soy Beans 2,204 0   2,204 0
  Wheat Durum 122,983 10,647   122,983 10,647
  Wheat Spring 67,800 140,334   67,800 140,334
  Overseas Exports Total 222,439 150,981   222,439 150,981
             
  Grain Grand Total 261,824 319,455   261,824 319,455