PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT

AUGUST 2006

(In Metric Tons of 2,204.6 lbs.)

AUGUST YEAR TO DATE
2006 2005 2006 2005
Canadian Exports Coal & Coke 790,134 698,167 3,483,854 3,008,537
Grain & By-Products for Transshipment 0 151,495 45,919 482,722
Iron Ore & Concentrates 499,148 371,679 2,543,466 2,445,887
Misc. Bulk 0 0   22,990 0
Canadian Exports Total 1,289,281 1,221,341 6,096,229 5,937,146
Canadian Imports Dry Bulk 69,027 20,436   273,584 130,550
Canadian Imports Total 69,027 20,436 273,584 130,550
TOTAL CANADIAN 1,358,308 1,241,777 6,369,813 6,067,695
Domestic Receipts Dry Bulk 390,119 429,336   2,066,622 1,889,825
Domestic Receipts Total 390,119 429,336 2,066,622 1,889,825
Domestic Shipments Coal & Coke 1,435,459 1,471,133 7,106,216 7,769,708
Grain, Bulk 26,543 26,550 132,832 122,278
Iron Ore & Concentrates 920,150 1,515,803 6,728,823 7,052,732
Liquid Bulk 8,730 7,278   50,612 40,960
Domestic Shipments Total 2,390,882 3,020,763 14,018,482 14,985,680
TOTAL DOMESTIC 2,781,001 3,450,099 16,085,104 16,875,505
Overseas Exports General Cargo 1,791 2,034
Grain & By-Products 184,369 86,395 905,723 746,643
Misc. Bulk 31,460 15,193   142,672 43,939
Overseas Exports Total 215,829 101,588 1,050,187 792,616
Overseas Imports General Cargo 4,432 2,620 10,567 18,014
Other 0 0   22,150 22,026
Overseas Imports Total 4,432 2,620 32,717 40,039
TOTAL OVERSEAS 220,261 104,208 1,082,903 832,655
TOTAL WATERBORNE COMMERCE 4,359,570 4,796,084   23,537,820 23,775,855
  AUGUST       YEAR TO DATE
  2006 2005   2006 2005
US Flag Arrivals 87 80   432 419
Canadian Flag Arrivals 32 31   150 144
Subtotal Lake Arrivals 119 111   582 563
Overseas Vessel Arrivals 14 10   71 60
TOTAL VESSEL ARRIVALS 133 121   653 623
         
  GRAIN BREAKDOWN          
    AUGUST   YEAR TO DATE
    2006 2005   2006 2005
Canadian Exports Peas 0 26,164   0 26,164
  Wheat Durum 0 18,572   0 18,572
  Wheat Spring 0 106,758   45,919 437,985
  Canadian Exports Total 0 151,495   45,919 482,722
             
Domestic Shipments Wheat Spring 26,543 26,550   132,832 122,278
  Domestic Shipments Total 26,543 26,550   132,832 122,278
             
Overseas Exports Beet Pulp Pellets 7,986 8,050   66,291 78,219
  Corn 14,428 0   14,428 0
  Flax Seed 0 0   9,830 8,066
  Peas 0 0   21,815 0
  Soy Beans 0 0   2,204 0
  Wheat Durum 113,494 53,889   429,069 180,552
  Wheat Spring 48,461 24,456   362,085 479,807
  Overseas Exports Total 184,369 86,395   905,723 746,643
             
  GRAIN GRAND TOTAL 210,913 264,440   1,084,473 1,351,644