PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - OCTOBER 2006

(In Metric Tons of 2,204.6 lbs.)

   
    OCTOBER   YEAR TO DATE
    2006 2005   2006 2005
Canadian Exports Coal & Coke 504,896 625,086   4,784,578 4,234,582
  Grain & By-Products for Transshipment 51,222 25,759   148,188 666,479
  Iron Ore & Concentrates 281,240 399,854   3,299,793 3,295,662
  Misc. Bulk 0 0   22,990 23,253
  Canadian Exports Total 837,358 1,050,699   8,255,549 8,219,975
         
Canadian Imports Dry Bulk 61,759 45,448   379,498 214,551
  Canadian Imports Total 61,759 45,448   379,498 214,551
  TOTAL CANADIAN 899,117 1,096,147   8,635,047 8,434,526
         
Domestic Receipts Dry Bulk 368,799 349,224   2,863,784 2,609,277
  Domestic Receipts Total 368,799 349,224   2,863,784 2,609,277
         
Domestic Shipments Coal & Coke 1,438,267 1,389,468   9,948,160 10,500,233
  Grain, Bulk 41,178 25,835   228,772 204,070
  Iron Ore & Concentrates 1,300,880 1,443,330   9,452,408 9,733,281
  Liquid Bulk 6,092 7,269   66,776 55,431
  Other 0 0   439 6,669
  Domestic Shipments Total 2,786,416 2,865,902   19,696,556 20,499,684
  TOTAL DOMESTIC 3,155,215 3,215,126   22,560,340 23,108,960
         
Overseas Exports General Cargo 304 0   2,410 2,034
  Grain & By-Products 203,827 185,047   1,288,053 1,291,018
  Misc. Bulk 43,555 38,870   249,126 92,814
  Overseas Exports Total 247,686 223,917   1,539,589 1,385,866
         
Overseas Imports General Cargo 2,088 2,507   21,185 21,580
  Other 0 0   22,150 22,026
  Overseas Imports Total 2,088 2,507   43,334 43,605
         
  TOTAL OVERSEAS 249,774 226,424   1,582,923 1,429,471
         
  TOTAL WATERBORNE COMMERCE 4,304,105 4,537,697   32,778,310 32,972,958
         
         
    OCTOBER   YEAR TO DATE
    2006 2005   2006 2005
  US Flag Arrivals 82 86   605 587
  Canadian Flag Arrivals 19 21   195 196
  Subtotal Lake Arrivals 101 107   800 783
  Overseas Vessel Arrivals 18 20   107 101
  TOTAL VESSEL ARRIVALS 119 127   907 884
           
         
         
         
    OCTOBER     YEAR TO DATE
    2006 2005   2006 2005
Canadian Exports Peas 0 0   0 36,165
  Soy Beans 25,012 0   25,012 0
  Wheat Durum 0 0   0 18,572
  Wheat Spring 26,210 25,759   123,176 611,741
  Canadian Exports Total 51,222 25,759   148,188 666,479
             
Domestic Shipments Wheat Spring 41,178 25,835   228,772 204,070
  Domestic Shipments Total 41,178 25,835   228,772 204,070
             
Overseas Exports Barley 0 0   0 37,595
  Beet Pulp Pellets 24,631 30,383   98,734 119,993
  Corn 0 0   14,428 0
  Flax Seed 0 27,645   19,534 67,697
  Peas 33,405 11,376   55,220 69,719
  Soy Beans 39,572 20,031   62,977 20,031
  Wheat Durum 70,644 18,793   536,723 240,224
  Wheat Spring 35,576 76,819   500,436 735,761
  Overseas Exports Total 203,827 185,047   1,288,053 1,291,018
             
  Grain Grand Total 296,227 236,641   1,665,013 2,161,567