PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - SEPTEMBER 2006

(In Metric Tons of 2,204.6 lbs.)

SEPTEMBER YEAR TO DATE
2006 2005 2006 2005
Canadian Exports Coal & Coke 795,828 600,959 4,279,682 3,609,496
Grain & By-Products for Transshipment 51,047 157,998 96,966 640,719
Iron Ore & Concentrates 475,088 449,920 3,018,553 2,895,808
Misc. Bulk   23,253   22,990 23,253
Canadian Exports Total 1,321,963 1,232,130 7,418,191 7,169,276
Canadian Imports Dry Bulk 44,155 38,554   317,739 169,104
Canadian Imports Total 44,155 38,554 317,739 169,104
TOTAL CANADIAN 1,366,117 1,270,684 7,735,930 7,338,379
Domestic Receipts Dry Bulk 428,363 370,228   2,494,985 2,260,053
Domestic Receipts Total 428,363 370,228 2,494,985 2,260,053
Domestic Shipments Coal & Coke 1,403,677 1,341,056 8,509,893 9,110,765
Grain, Bulk 54,763 55,957 187,594 178,235
Iron Ore & Concentrates 1,422,706 1,237,219 8,151,529 8,289,951
Liquid Bulk 10,073 7,201 60,685 48,162
Other 439 6,669   439 6,669
Domestic Shipments Total 2,891,658 2,648,102 16,910,140 17,633,781
TOTAL DOMESTIC 3,320,021 3,018,330 19,405,125 19,893,834
Overseas Exports General Cargo 314 2,106 2,034
Grain & By-Products 178,503 359,328 1,084,226 1,105,971
Misc. Bulk 62,899 10,006   205,571 53,944
Overseas Exports Total 241,716 369,333 1,291,903 1,161,949
Overseas Imports General Cargo 8,530 1,059 19,097 19,073
Other       22,150 22,026
Overseas Imports Total 8,530 1,059 41,246 41,098
TOTAL OVERSEAS 250,246 370,392 1,333,149 1,203,047
TOTAL WATERBORNE COMMERCE 4,936,384 4,659,406   28,474,204 28,435,261
  SEPTEMBER   YEAR TO DATE
  2006 2005   2006 2005
US Flag Arrivals 91 82   523 501
Canadian Flag Arrivals 26 31   176 175
Subtotal Lake Arrivals 117 113   699 676
Overseas Vessel Arrivals 18 21   89 81
TOTAL VESSEL ARRIVALS 135 134   788 757
         
  GRAIN BREAKDOWN          
    SEPTEMBER   YEAR TO DATE
    2006 2005   2006 2005
Canadian Exports Peas 0 10,001   0 36,165
  Wheat Durum 0 0   0 18,572
  Wheat Spring 51,047 147,997   96,966 585,982
  Canadian Exports Total 51,047 157,998   96,966 640,719
             
Domestic Shipments Wheat Spring 54,763 55,957   187,594 178,235
  Domestic Shipments Total 54,763 55,957   187,594 178,235
             
Overseas Exports Barley 0 37,595   0 37,595
  Beet Pulp Pellets 7,813 11,391   74,104 89,610
  Corn 0 0   14,428 0
  Flax Seed 9,703 31,985   19,534 40,051
  Peas 0 58,342   21,815 58,342
  Soy Beans 21,201 0   23,406 0
  Wheat Durum 37,010 40,879   466,080 221,431
  Wheat Spring 102,775 179,135   464,860 658,942
  Overseas Exports Total 178,503 359,328   1,084,226 1,105,971
             
  GRAIN GRAND TOTAL 284,312 573,282   1,368,786 1,924,926