PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - OCTOBER 2007

(In Short Tons of 2,000 lbs.)
 
OCTOBER YEAR TO DATE
2007 2006 2007 2006
TOTAL CANADIAN 1,280,316 991,105   10,572,789 9,518,495
Canadian Exports 1,258,239 923,027 10,308,214 9,100,171
Coal & Coke 636,432 556,552 5,284,072 5,274,093
Grain & By-Products for Transshipment 115,281 56,462 577,085 163,347
Iron Ore & Concentrates 506,526 310,013 4,421,793 3,637,388
Misc. Bulk 0 0 25,264 25,342
Canadian Imports 22,077 68,078 264,575 418,325
Dry Bulk 22,077 68,078 264,575 418,325
TOTAL DOMESTIC 3,134,440 3,478,024   26,214,568 24,868,479
Domestic Receipts 380,921 406,531 2,826,490 3,156,781
Coal & Coke 0 17,431 69,729 122,627
Dry Bulk 43,682 359,007 507,699 3,004,060
Iron Ore & Concentrates 0 30,093 0 30,093
Limestone 337,239 0 2,249,062 0
Domestic Shipments 2,753,519 3,071,492 23,388,079 21,711,699
Coal & Coke 1,365,850 1,585,417 11,578,427 10,965,966
Grain, Bulk 56,785 45,390 360,426 252,176
Iron Ore & Concentrates 1,322,363 1,433,970 11,375,911 10,419,465
Liquid Bulk 8,521 6,715 70,756 73,608
Other 0 0 2,560 484
TOTAL OVERSEAS 467,762 275,326   1,895,772 1,744,860
Overseas Exports 460,911 273,025 1,857,501 1,697,092
General Cargo 0 335 370 2,657
Grain & By-Products 415,819 224,678 1,597,643 1,419,822
Iron Ore & Concentrates 0 48,011 88,106 180,787
Misc. Bulk 45,092 0 171,382 93,827
Overseas Imports 6,852 2,302 38,271 47,768
General Cargo 6,852 2,302 38,271 23,352
Other 0 0 0 24,416
TOTAL WATERBORNE COMMERCE 4,882,518 4,744,455   38,683,130 36,131,835
  OCTOBER   YEAR TO DATE
  2007 2006   2007 2006
US Flag Arrivals 82 82   608 605
Canadian Flag Arrivals 19 19   230 196
Subtotal Lake Arrivals 101 101   838 801
Overseas Vessel Arrivals 25 18   127 106
TOTAL VESSEL ARRIVALS 126 119   965 907
         
PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - OCTOBER 2007
(In Short Tons of 2,000 lbs.)
GRAIN BREAKDOWN
OCTOBER YEAR TO DATE
2007 2006 2007 2006
Canadian Exports Total 115,281 56,462   577,085 163,347
Barley 23,057 0 23,057 0
      Peas 0 0 5,243 0
Soy Beans 0 27,571 0 27,571
Wheat Spring 92,224 28,892 548,785 135,777
Domestic Shipments Total 56,785 45,390   360,426 252,176
Wheat Durum 0 0 18,930 0
Wheat Spring 56,785 45,390 341,496 252,176
Overseas Exports Total 415,819 224,678   1,597,643 1,419,822
Beet Pulp Pellets 9,546 27,151 135,090 108,836
Corn 0 0 0 15,904
Flax Seed 0 0 42,107 21,532
Peas 11,700 36,822 19,680 60,870
Soy Beans 7,590 43,620 41,490 69,420
Wheat Durum 138,605 77,870 499,938 591,630
Wheat Spring 248,378 39,215 859,338 551,630
GRAIN GRAND TOTAL  587,885 326,531   2,535,154 1,835,345