PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT
August 2007
(In Short Tons of 2,000 lbs.)
AUGUST YEAR TO DATE
2007 2006 2007 2006
TOTAL CANADIAN 1,635,028 1,497,277   8,274,882 7,021,506
Canadian Exports 1,610,140 1,421,188 8,074,239 6,719,932
Coal & Coke 805,602 870,973 4,076,184 3,840,291
Grain & By-Products for Transshipment 74,305 0 314,245 50,616
Iron Ore & Concentrates 730,233 550,215 3,658,546 2,803,683
Misc. Bulk 0 0 25,264 25,342
Canadian Imports 24,888 76,089 200,644 301,575
Dry Bulk 24,888 76,089 200,644 301,575
TOTAL DOMESTIC 3,533,497 3,065,525   19,746,445 17,730,765
Domestic Receipts 470,454 430,032 1,997,981 2,278,060
Coal & Coke 34,048 32,753 51,454 105,196
Dry Bulk 71,177 397,279 416,954 2,172,863
Limestone 365,229 0 1,529,573 0
Domestic Shipments 3,063,043 2,635,493 17,748,465 15,452,705
Coal & Coke 1,511,481 1,582,322 8,760,448 7,833,260
Grain, Bulk 113,501 29,259 266,597 146,420
Iron Ore & Concentrates 1,426,793 1,014,289 8,664,940 7,417,235
Liquid Bulk 10,422 9,623 53,920 55,790
Other 845 0 2,560 0
TOTAL OVERSEAS 331,706 242,794   913,135 1,193,687
Overseas Exports 325,309 237,909 888,397 1,157,623
General Cargo 154 0 370 1,975
Grain & By-Products 272,230 203,230 694,228 998,379
Iron Ore & Concentrates 19,803 24,507 67,508 78,080
Misc. Bulk 33,122 10,172 126,290 79,189
Overseas Imports 6,397 4,886 24,738 36,064
General Cargo 6,397 4,886 24,738 11,648
Other 0 0   0 24,416
TOTAL WATERBORNE COMMERCE 5,500,232 4,805,596   28,934,463 25,945,958
  AUGUST   YEAR TO DATE
  2007 2006   2007 2006
US Flag Arrivals 88 87   432 446
Canadian Flag Arrivals 42 33   151 186
Subtotal Lake Arrivals 130 120   583 632
Overseas Vessel Arrivals 22 13   70 68
TOTAL VESSEL ARRIVALS 152 133   653 700
GRAIN BREAKDOWN
AUGUST YEAR TO DATE
2007 2006 2007 2006
Canadian Exports Total 74,305 0   314,245 50,616
Peas 0 0 5,243 0
Wheat Spring 74,305 0 309,002 50,616
Domestic Shipments Total 113,501 29,259   266,597 146,420
Wheat Durum 18,930 0 18,930 0
Wheat Spring 94,571 29,259 247,667 146,420
Overseas Exports Total 272,230 203,230   694,228 998,379
Beet Pulp Pellets 0 8,803 114,401 73,073
Corn 0 15,904 0 15,904
Flax Seed 0 0 22,977 10,836
Peas 0 0 0 24,047
Soy Beans 10,470 0 17,010 2,430
Wheat Durum 112,021 125,105 233,939 472,963
Wheat Spring 149,739 53,419   305,902 399,126
GRAIN GRAND TOTAL 460,037 232,489   1,275,070 1,195,416