PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - DECEMBER 2007

(In Short Tons of 2,000 lbs.)


DECEMBER YEAR TO DATE
2007 2006 2007 2006
TOTAL CANADIAN 1,190,369 1,190,940   12,781,516 11,631,919
Canadian Exports 1,167,555 1,173,133 12,472,631 11,149,874
Coal & Coke 723,413 905,856 6,518,267 6,824,093
Grain & By-Products for Transshipment 17,445 0 667,191 189,131
Iron Ore & Concentrates 426,698 267,277 5,261,909 4,111,307
Misc. Bulk 0 0 25,264 25,342
Canadian Imports 22,813 17,807 308,886 482,046
Dry Bulk 22,813 17,807 308,886 482,046
TOTAL DOMESTIC 2,833,497 3,362,276   31,878,110 31,707,550
Domestic Receipts 185,270 210,750 3,467,337 3,758,216
Coal & Coke 0 21,373 69,729 194,531
Dry Bulk 0 189,377 546,726 3,533,593
Iron Ore & Concentrates 0 0 0 30,093
Limestone 185,270 0 2,850,882 0
Domestic Shipments 2,648,227 3,151,526 28,410,773 27,949,333
Coal & Coke 1,509,582 1,544,132 14,282,188 13,827,544
Grain, Bulk 33,442 45,529 432,593 312,176
Iron Ore & Concentrates 1,095,802 1,549,316 13,602,307 13,710,193
Liquid Bulk 9,400 12,549 91,125 98,937
Other 0 0 2,560 484
TOTAL OVERSEAS 217,454 192,496   2,384,916 2,214,964
Overseas Exports 214,657 192,496 2,338,562 2,162,863
General Cargo 191 55 1,010 2,712
Grain & By-Products 214,466 122,409 2,078,063 1,740,352
Iron Ore & Concentrates 0 24,894 88,106 228,296
Misc. Bulk 0 45,138 171,382 191,504
Overseas Imports 2,797 0 46,354 52,101
General Cargo 2,797 0 46,354 27,685
Other 0 0 0 24,416
TOTAL WATERBORNE COMMERCE 4,241,319 4,745,712   47,044,542 45,554,433
  DECEMBER   YEAR TO DATE
  2007 2006   2007 2006
US Flag Arrivals 73 88   755 777
Canadian Flag Arrivals 25 23   273 235
Subtotal Lake Arrivals 98 111   1028 1012
Overseas Vessel Arrivals 8 11   158 136
TOTAL VESSEL ARRIVALS 106 122   1186 1148
         
PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - DECEMBER 2007
(In Short Tons of 2,000 lbs.)
GRAIN BREAKDOWN
DECEMBER YEAR TO DATE
2007 2006 2007 2006
Canadian Exports Total 17,445 0   667,191 189,131
Barley 0 0 23,057 0
Peas 0 0 5,243 0
Soy Beans 0 0 0 53,355
Wheat Spring 17,445 0 638,892 135,777
Domestic Shipments Total 33,442 45,529   432,593 312,176
Wheat Durum 0 0 18,930 0
Wheat Spring 33,442 45,529 413,663 312,176
Overseas Exports Total 214,466 122,409   2,078,063 1,740,352
Beet Pulp Pellets 36,709 18,014 195,348 179,472
Corn 0 0 0 15,904
Flax Seed 8,848 0 50,955 27,496
Peas 0 0 29,850 84,446
Soy Beans 35,490 0 96,270 108,960
Wheat Durum 55,395 62,463 696,877 664,325
Wheat Spring 78,024 41,932 1,008,764 659,749
GRAIN GRAND TOTAL 265,352 167,938   3,177,848 2,241,659