PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - JANUARY 2008 & Season FINAL 2007

(In Short Tons of 2,000 lbs.)
JANUARY YEAR TO DATE
2008 2007 2007 2006
TOTAL CANADIAN 788,538 509,256   13,570,054 12,141,175
Canadian Exports 788,538 509,256 13,261,169 11,659,130
Coal & Coke 381,961 178,555 6,900,228 7,002,648
Grain & By-Products for Transshipment 0 0 667,191 189,131
Iron Ore & Concentrates 406,577 330,701 5,668,485 4,442,008
Misc. Bulk 0 0 25,264 25,342
Canadian Imports 0 0 308,886 482,046
Dry Bulk 0 0 308,886 482,046
TOTAL DOMESTIC 959,393 992,174   31,898,294 32,699,724
Domestic Receipts 18,079 0 3,485,416 3,758,216
Coal & Coke 18,079 0 87,808 194,531
Dry Bulk 0 0 546,726 3,533,593
Iron Ore & Concentrates 0 0 0 30,093
Limestone 0 0 2,850,882 0
Domestic Shipments 941,314 992,174 28,412,878 28,941,507
Coal & Coke 465,897 353,487 13,808,876 14,181,031
Grain, Bulk 0 0 432,593 312,176
Iron Ore & Concentrates 470,834 635,630 14,073,141 14,345,823
Liquid Bulk 4,584 3,057 95,709 101,993
Other 0 0 2,560 484
TOTAL OVERSEAS 0 0   2,390,136 2,214,964
Overseas Exports 0 0 2,343,782 2,162,863
General Cargo 0 0 1,010 2,712
Grain & By-Products 0 0 2,083,283 1,740,352
Iron Ore & Concentrates 0 0 88,106 228,296
Misc. Bulk 0 0 171,382 191,504
Overseas Imports 0 0 46,354 52,101
General Cargo 0 0 46,354 27,685
Other 0 0 0 24,416
TOTAL WATERBORNE COMMERCE 1,747,931 1,501,430   47,858,484 47,055,864
  JANUARY   YEAR TO DATE
  2008 2007   2007 2006
US Flag Arrivals 26 27   781 804
Canadian Flag Arrivals 19 12   292 247
Subtotal Lake Arrivals 45 39   1073 1051
Overseas Vessel Arrivals 0 0   158 136
TOTAL VESSEL ARRIVALS 45 39   1231 1187
         
PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - JANUARY 2008 & SEASON FINAL 2007
(In Short Tons of 2,000 lbs.)
GRAIN BREAKDOWN
JANUARY  YEAR TO DATE
2008 2007 2007 2006
Canadian Exports Total 0 0   667,191 189,131
Barley 0 0 23,057 0
Peas 0 0 5,243 0
Soy Beans 0 0 0 53,355
Wheat Spring 0 0 638,892 135,777
Domestic Shipments Total 0 0   432,593 312,176
Wheat Durum 0 0 18,930 0
Wheat Spring 0 0 413,663 312,176
Overseas Exports Total 0 0   2,083,283 1,740,352
Beet Pulp Pellets 0 0 195,348 179,472
Corn 0 0 0 15,904
Flax Seed 0 0 50,955 27,496
Peas 0 0 29,850 84,446
Soy Beans 0 0 96,270 108,960
Wheat Durum 0 0 702,097 664,325
Wheat Spring 0 0 1,008,764 659,749
GRAIN GRAND TOTAL 0 0   3,183,068 2,241,659