PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT
July 2007
(In Short Tons of 2,000 lbs.)
  JULY   YEAR TO DATE
  2007 2006   2007 2006
TOTAL CANADIAN 1,817,592 1,399,166   6,639,854 5,524,230
Canadian Exports 1,798,802 1,381,390 6,464,099 5,298,744
Coal & Coke 939,209 719,573 3,270,582 2,969,318
Grain & By-Products for Transshipment 56,760 19,514 239,939 50,616
Iron Ore & Concentrates 802,833 642,303 2,928,314 2,253,468
Misc. Bulk 0 0 25,264 25,342
Canadian Imports 18,790 17,776 175,756 225,486
Dry Bulk 18,790 17,776 175,756 225,486
TOTAL DOMESTIC 4,556,884 3,761,096   16,212,948 14,665,240
Domestic Receipts 491,260 619,309 1,527,527 1,848,028
Coal & Coke 17,406 11,324 17,406 72,443
Dry Bulk 236,765 607,985 345,777 1,775,584
Limestone 237,089 0 1,164,344 0
Domestic Shipments 4,065,624 3,141,788 14,685,421 12,817,212
Coal & Coke 2,542,659 1,453,120 7,248,967 6,250,938
Grain, Bulk 20,473 14,387 153,096 117,161
Iron Ore & Concentrates 1,490,207 1,665,399 7,238,147 6,402,946
Liquid Bulk 11,399 8,882 43,497 46,167
Other 885 0 1,714 0
TOTAL OVERSEAS 158,394 311,122   581,429 950,892
Overseas Exports 154,945 309,044 563,088 919,714
General Cargo 216 1,975 216 1,975
Grain & By-Products 114,142 220,711 421,998 795,149
Iron Ore & Concentrates 20,701 53,573 47,705 53,573
Misc. Bulk 19,886 32,786 93,168 69,017
Overseas Imports 3,449 2,078 18,341 31,178
General Cargo 3,449 2,078 18,341 6,762
Other 0 0   0 24,416
TOTAL WATERBORNE COMMERCE 6,532,870 5,471,385   23,434,231 21,140,363
  JULY   YEAR TO DATE
  2007 2006   2007 2006
US Flag Arrivals 90 87   358 345
Canadian Flag Arrivals 36 31   144 118
Subtotal Lake Arrivals 126 118   502 463
Overseas Vessel Arrivals 13 20   46 57
TOTAL VESSEL ARRIVALS 139 138   548 520
         
GRAIN BREAKDOWN
  JULY   YEAR TO DATE
  2007 2006   2007 2006
Canadian Exports Total 56,760 19,514   239,939 50,616
Peas 0 0 5,243 0
Wheat Spring 56,760 19,514 234,697 50,616
Domestic Shipments Total 20,473 14,387   153,096 117,161
Wheat Spring 20,473 14,387 153,096 117,161
Overseas Exports Total 114,142 220,711   421,998 795,149
Beet Pulp Pellets 37,442 19,004 114,401 64,270
Flax Seed 0 0 22,977 10,836
Peas 0 0 0 24,047
Soy Beans 0 0 6,540 2,430
Wheat Durum 35,026 45,520 121,918 347,859
Wheat Spring 41,674 156,187   156,163 345,707
GRAIN GRAND TOTAL 191,376 254,611   815,033 962,927