PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - NOVEMBER 2007

(In Short Tons of 2,000 lbs.)


NOVEMBER YEAR TO DATE
2007 2006 2007 2006
TOTAL CANADIAN 1,018,359 922,484   11,591,148 10,440,980
Canadian Exports 996,861 876,570 11,305,075 9,976,741
Coal & Coke 510,782 644,144 5,794,854 5,918,237
Grain & By-Products for Transshipment 72,662 25,784 649,747 189,131
Iron Ore & Concentrates 413,418 206,642 4,835,211 3,844,030
Misc. Bulk 0 0 25,264 25,342
Canadian Imports 21,497 45,914 286,072 464,239
Dry Bulk 21,497 45,914 286,072 464,239
TOTAL DOMESTIC 2,830,045 3,476,794   29,044,613 28,345,274
Domestic Receipts 455,577 390,686 3,282,067 3,547,466
Coal & Coke 0 50,530 69,729 173,158
Dry Bulk 39,027 340,155 546,726 3,344,216
Iron Ore & Concentrates 0 0 0 30,093
Limestone 416,550 0 2,665,612 0
Domestic Shipments 2,374,468 3,086,109 25,762,546 24,797,807
Coal & Coke 1,194,179 1,317,446 12,772,606 12,283,412
Grain, Bulk 38,725 14,472 399,151 266,647
Iron Ore & Concentrates 1,130,594 1,741,412 12,506,505 12,160,877
Liquid Bulk 10,969 12,779 81,725 86,387
Other 0 0 2,560 484
TOTAL OVERSEAS 271,690 277,608   2,167,462 2,022,468
Overseas Exports 266,404 273,275 2,123,905 1,970,367
General Cargo 449 0 819 2,657
Grain & By-Products 265,955 198,121 1,863,598 1,617,942
Iron Ore & Concentrates 0 22,615 88,106 203,402
Misc. Bulk 0 52,539 171,382 146,366
Overseas Imports 5,286 4,333 43,557 52,101
General Cargo 5,286 4,333 43,557 27,685
Other 0 0 0 24,416
TOTAL WATERBORNE COMMERCE 4,120,093 4,676,887   42,803,223 40,808,722
  NOVEMBER   YEAR TO DATE
  2007 2006   2007 2006
US Flag Arrivals 74 84   682 689
Canadian Flag Arrivals 18 16   248 212
Subtotal Lake Arrivals 92 100   930 901
Overseas Vessel Arrivals 23 19   150 125
TOTAL VESSEL ARRIVALS 115 119   1080 1026
         
PORT OF DULUTH-SUPERIOR MARINE TONNAGE REPORT - NOVEMBER 2007
(In Short Tons of 2,000 lbs.)
GRAIN BREAKDOWN
NOVEMBER YEAR TO DATE
2007 2006 2007 2006
Canadian Exports Total 72,662 25,784   649,747 189,131
Barley 0 0 23,057 0
Peas 0 0 5,243 0
Soy Beans 0 25,784 0 53,355
Wheat Spring 72,662 0 621,447 135,777
Domestic Shipments Total 38,725 14,472   399,151 266,647
Wheat Durum 0 0 18,930 0
Wheat Spring 38,725 14,472 380,221 266,647
Overseas Exports Total 265,955 198,121   1,863,598 1,617,942
Beet Pulp Pellets 23,550 52,622 158,639 161,458
Corn 0 0 0 15,904
Flax Seed 0 5,964 42,107 27,496
Peas 10,170 23,576 29,850 84,446
Soy Beans 19,290 39,540 60,780 108,960
Wheat Durum 141,543 10,232 641,481 601,862
Wheat Spring 71,403 66,187 930,740 617,817
GRAIN GRAND TOTAL 377,342 238,377   2,912,495 2,073,721