| PORT OF DULUTH-SUPERIOR | |||
| MARINE TONNAGE REPORT NO. 3, JUNE 2000 | |||
| 2000 NAVIGATION SEASON | |||
| SUMMARY(In Metric Tons of 2,204.6) | |||
| 5 - YEAR | |||
| YEAR TO DATE | AVERAGE | ||
| 2000 | 1999 | (1995-1999) | |
|
TOTAL
WATERBORNE COMMERCE
|
12,091,521 | 13,044,154 | 12,714,417 |
|
|
|||
|
Imports:
|
206,347 | 168,635 | 310,661 |
|
Exports:
|
3,358,856 | 3,487,218 | 2,187,132 |
|
Total
International:
|
3,565,203 | 3,655,853 | 3,195,236 |
|
|
|||
|
Domestic
Trade
|
|||
|
Receipts:
|
889,345 | 883,022 | 794,681 |
|
Shipments:
|
7,636,973 | 8,505,279 | 8,724,500 |
|
Total
Domestic:
|
8,526,318 | 9,388,301 | 9,519,181 |
|
|
|||
|
TOTAL
NUMBER OF VESSELS:
|
359 | 357 | |
|
|
||||
|
|
|
|||
| TRAFFIC & COMMODITY | 2000 | 1999 | 2000 | 1999 |
| Overseas Imports | ||||
| General Cargo | 6,970 | 1,999 | 11,025 | 5,769 |
| Other | ||||
| Total Overseas Imports | 6,970 | 1,999 | 11,025 | 5,769 |
| Overseas Exports | ||||
| General Cargo | ||||
| Grain & By-Products | 152,370 | 169,300 | 634,843 | 580,071 |
| Misc. Bulk | 9,806 | 5,073 | 61,280 | 5,073 |
| Coal & Coke | ||||
| Other | ||||
| Total Overseas Exports | 162,176 | 174,373 | 696,123 | 585,144 |
| TOTAL OVERSEAS | 169,146 | 176,372 | 707,148 | 590,913 |
| Canadian Imports | ||||
| Dry Bulk | 48,192 | 55,079 | 127,581 | 129,666 |
| Grain & By-Products | 16,011 | 16,900 | 67,741 | 33,200 |
| Other | ||||
| Total Canadian Imports | 64,203 | 71,979 | 195,322 | 162,866 |
| Canadian Exports | ||||
| Coal & Coke | 274,158 | 409,326 | 1,075,911 | 1,130,871 |
| Grain & By-Products | ||||
| for Transshipment | 38,837 | 108,851 | 173,125 | 336,981 |
| Iron Ore & Concentrates | 407,284 | 394,108 | 1,389,846 | 1,410,772 |
| Misc. Bulk | 23,851 | 23,450 | ||
| Other | ||||
| Total Canadian Exports | 720,279 | 912,285 | 2,662,733 | 2,902,074 |
| TOTAL CANADIAN | 784,482 | 984,264 | 2,858,055 | 3,064,940 |
|
|
|||||
|
|
|
||||
| 2000 | 1999 | 2000 | 1999 | ||
| Domestic Receipts | |||||
| Dry Bulk | 339,474 | 474,396 | 860,474 | 868,372 | |
| Other | 12,440 | 6,448 | 28,871 | 14,650 | |
| Total Domestic Receipts | 351,914 | 480,844 | 889,345 | 883,022 | |
| Domestic Shipments | |||||
| Coal & Coke | 1,153,901 | 1,391,852 | 4,019,186 | 4,273,124 | |
| Grain, Bulk | 15,105 | 47,520 | 29,920 | 96,945 | |
| Iron Ore & Concentrates | 1,094,873 | 1,167,024 | 3,572,766 | 4,116,173 | |
| Liquid Bulk | 5,724 | 4,457 | 15,101 | 19,037 | |
| Other | |||||
| Total Domestic Shipments | 2,269,603 | 2,610,853 | 7,636,973 | 8,505,279 | |
| TOTAL DOMESTIC | 2,621,517 | 3,091,697 | 8,526,318 | 9,388,301 | |
| GRAND TOTALALL TRAFFIC | 3,575,145 | 4,252,333 | 12,091,521 | 13,044,154 | |
| U.S. Flag Arrivals: | 65 | 73 | 205 | 226 |
| Canadian Flag Arrivals: | 30 | 28 | 103 | 91 |
| Subtotal Lake Arrivals: | 95 | 101 | 308 | 317 |
| Overseas Vessel Arrivals: | 16 | 14 | 51 | 40 |
| TOTAL VESSEL ARRIVALS: | 111 | 115 | 359 | 357 |
| Sources: American Iron Ore Association, Army Corps of Engineers, Duluth-Superior Vessel Agents & Terminal Operators, Minneapolis Grain Exchange, Duluth Seaway Port Authority,U.S. Customs, and Duluth Shipping News. |
|
|
||||||
| (In Metric tons of 2,204.6 lbs.) | ||||||
| JUNE | YEAR TO DATE | |||||
| 2000 | 1999 | 2000 | 1999 | |||
| Wheat | 63,848 | 96,036 | 421,579 | 426,188 | ||
| Barley | 13,521 | 13,992 | ||||
| Corn | 17,690 | 50,391 | 65,247 | 72,534 | ||
| Soybeans | 48,744 | 18,501 | 84,336 | 54,734 | ||
| Other | 22,088 | 4,372 | 50,160 | 12,623 | ||
| TOTAL: | 152,370 | 169,300 | 634,843 | 580,071 | ||
| CANADIAN FOR TRANSSHIPMENT | ||||||
| Wheat | 39,143 | 4,518 | 66,287 | |||
| Barley | ||||||
| Corn | 48,309 | 176,553 | ||||
| Soybeans | 38,837 | 21,399 | 168,607 | 94,141 | ||
| Other | ||||||
| TOTAL: | 38,837 | 108,851 | 173,125 | 173,125 | ||
|
|
||||||
| Wheat | 15,105 | 47,520 | 29,920 | 96,945 | ||
| Other | ||||||
| TOTAL: | 15,105 | 47,520 | 29,920 | 96,945 | ||
|
|
||||||
| Oats | ||||||
| Barley | 16,011 | 16,900 | 83,656 | 33,200 | ||
| Other | ||||||
| TOTAL: | 16,011 | 16,900 | 83,656 | 33,200 | ||